Corrosion protection classification according to the Finnish SFS-EN 1670 standard | Salt spray test ISO 9227 Time of exposure | |
Class 0 | No resistance against corrosion | - |
Class 1 | Low resistance against protection | 24h |
Class 2 | Average resistance against corrosion | 48h |
Class 3 | Good resistance against corrosion | 96h |
Class 4 | Excellent resistance against corrosion | 240h |
Examples of various corrosion protection classifications | ||
Class 1 | – use in environments that are usually dry; most indoor uses | |
Class 2 | – use in countryside and urban environments where it may be damp; indoor environments where condensation may occur | |
Class 3 | – use in environment that is often exposed to damp and/or is constantly exposed to mild pollutants such as sulphur oxide; indoor environments that are particularly damp; most outdoor uses | |
Class 4 | – use in environment that is severely polluted and exposed to industrial or coastal pollution | |

