Surface treatment
|
|
|
|
|
|
Surface treatment | Corrosion protection classification | |
Fe | Steel, no surface treatment | 0 |
Fe/ZN | Steel, zinc electroplated | 3 |
Fe/JMEX | Steel, powder painted, brass coloured | 1 |
Fe/JVA | Steel, powder painted, white; tone NCS-S 0502-Y | 1 |
Fe/CR | Steel, chrome plated | 1 |
Fe/JHO | Steel, powder painted, silver coloured | 1 |
Fe/ZN/PKI | Steel, zinc electroplated + clear polyester coating, no colouring | 3 |
Fe/ZN/PKE | Steel, zinc electroplated + clear polyester coating, yellow in colour | 3 |






